Acri Birth Registries
Content of Acri Birth Registries
Registry | Year | Record #s | Dates |
---|---|---|---|
Registry 1: | 1809 | 1 - 179 | 26 Feb - 31 Dec |
Registry 2: | 1810 | 1 - 234 | 01 Jan - 31 Dec |
Registry 3: | 1811 | 1 - 232 | 01 Jan - 31 Dec |
Registry 4: | 1812 | 1 - 181 | 01 Jan - 04 Oct |
Registry 4 Cont.: | 1812 | 180 - 236 | 03 Oct - 31 Dec |
Registry 5: (See Note) | 1813 1814 | 1 - 227 1 - 65 | 01 Jan - 31 Dec 01 Jan - 12 Mar |
Note: In Registry 5, immediately following the 1813 birth records (1-227) are 1814 birth records (1-65). These 1814 records are dated 1813. Use caution when browsing this registry to differentiate the 1813 and 1814 records. | |||
Registry 6: | 1814 | 66 - 268 | 26 Mar - 31 Dec |
Registry 7: | 1815 | 1 - 199 | 01 Jan - 31 Dec |
Registry 8: | 1816 | 1 - 224 | 01 Jan - 04 Dec |
Registry 8, suppl. 2: | 1816 | 225 - 242 | 05 Dec - 31 Dec |
Registry 9: | 1817 | 1 - 198 | 01 Jan - 31 Dec |
Registry 10: | 1818 | 1 - 222 | 01 Jan - 31 Dec |
Registry 11: | 1819 | 1 - 240 | 01 Jan - 31 Dec |
Registry 12: | 1820 | 1 - 24 | 22 Jan - 14 Dec |
Registry 12, Second copy: | 1820 | 1 - 24 1 - 49 | 22 Jan - 14 Dec 01 Jan - 05 Mar |
Registry 12, Suppl 2: | 1820 | 1 - 211 | 01 Jan - 31 Dec |
Registry 13: | 1821 | 1 - 263 | 01 Jan - 31 Dec |
Registry 14: | 1822 | 1 - 188 | 01 Jan - 11 Aug |
Registry 14, Suppl 2: | 1822 | 189 - 300 | 11 Aug - 02 Dec |
Registry 14, Suppl 3: | 1822 | 301 - 308 | 03 Dec - 31 Dec |
Registry 15: | 1823 | 1 - 288 | 01 Jan - 30 Nov |
Registry 15, suppl. 2: | 1823 | 289 - 315 | 01 Dec - 31 Dec |
Registry 16: | 1824 | 1 - 308 | 01 Jan - 31 Dec |
Registry 17: | 1825 | 1 - 288 | 01 Jan - 16 Oct |
Registry 17, suppl. 2: | 1825 | 289 - 336 | 15 Oct - 29 Nov |
Registry 17, suppl. 3: | 1825 | 337 - 365 | 01 Dec - 31 Dec |
Registry 18: | 1826 | 1 - 286 | 01 Jan - 28 Oct |
Registry 18, suppl. 2: | 1826 | 287 - 334 | 29 Oct - 31 Dec |
Registry 19: | 1827 | 1 - 278 | 01 Jan - 31 Dec |
Registry 20: (Partial) | 1828 | 1 - 49 | 01 Jan - 02 Mar |
Registry 20: | 1828 | 48 - 283 | 28 Feb - 31 Dec |
Registry 21: | 1829 | 1 - 288 | 01 Jan - 30 Nov |
Registry 21, suppl. 2: | 1829 | 289-302 | 01 Dec - 25 Dec |
Registry 22: | 1830 | 1 - 288 | 01 Jan - 23 Nov |
Registry 22, suppl. 2: | 1830 | 289 - 312 | 23 Nov - 31 Dec |
Registry 23: | 1831 | 1 - 288 | 01 Jan - 13 Nov |
Registry 23, suppl. 2: | 1831 | 289 - 320 | 13 Nov - 31 Dec |
Registry 24: | 1832 | 1 - 288 | 01 Jan - 30 Nov |
Registry 24, suppl. 2: | 1832 | 289 - 308 | 01 Dec - 31 Dec |
Registry 25: | 1833 | 1 - 292 | 01 Jan - 25 Nov |
Registry 25, suppl. 2: | 1833 | 293 - 314 | 25 Nov - 31 Dec |
Registry 26: | 1834 | 1 - 332 | 01 Jan - 28 Dec |
Registry 26 (Continued): | 1834 | 1 - 47 [Repeated] | 01 Jan - 08 Feb |
Registry 27: | 1835 | 1 - 288 | 01 Jan - 26 Oct |
Registry 27, suppl. 2: | 1835 | 289 - 336 | 27 Oct - 09 Dec |
Registry 27, suppl. 3: | 1835 | 337 - 355 | 10 Dec-31 Dec |
Registry 28: | 1836 | 1 - 288 | 01 Jan - 30 Oct |
Registry 28, suppl. 2: | 1836 | 289 - 350 | 01 Nov - 31 Dec |
Registry 29: | 1837 | 1 - 288 | 01 Jan - 05 Nov |
Registry 29, suppl. 2: | 1837 | 289 - 339 | 05 Nov - 31 Dec |
Registry 30: | 1838 | 1 - 296 | 01 Jan - 23 Oc |
Registry 30, suppl. 2: | 1838 | 297 - 344 | 23 Oct - 18 Nov |
Registry 30, suppl. 3: | 1838 | 345 - 392 | 18 Nov - 31 Dec |
Registry 31: | 1839 | 1 - 288 | 01 Jan - 20 Sep |
Registry 31, suppl. 2: | 1839 | 289 - 336 | 20 Sep - 31 Oct |
Registry 31, suppl. 3: | 1839 | 337 - 345 | 01 Nov - 06 Nov |
Note: 1839 Birth records between 06 Nov and 31 Dec were not microfilmed. | |||
Registry 32: | 1840 | 1 - 288 | 01 Jan - 15 Nov |
Note: 1840 Birth records between 15 Nov and 31 Dec were not microfilmed. | |||
Registry 33: | 1841 | 1 - 288 | 01 Jan - 26 Sep |
Registry 33, suppl. 2: | 1841 | 1 - 96 | 26 Sep - 31 Dec |
Registry 34: | 1842 | 1 - 288 | 01 Jan - 31 Oct |
Registry 34, suppl. 2: | 1842 | 1 - 48 | 01 Nov - 31 Dec |
Registry 35: | 1843 | 1 - 288 | 01 Jan - 01 Oct |
Registry 35, suppl. 2: | 1843 | 1 - 85 | 01 Oct - 31 Dec |
Registry 36: | 1844 | 1 - 288 | 01 Jan - 25 Sep |
Registry 36, suppl. 2: | 1844 | 1 - 88 | 20 Sep - 31 Dec |
Registry 36, Births, Baptisms: | 1844 | 247 - 367 | (undated) - 16 Dec |
Registry 37: | 1845 | 1 - 288 | 01 Jan - 17 Oct |
Registry 37, suppl. 2: | 1845 | 1 - 93 | 17 Oct - 31 Dec |
Registry 38: | 1846 | 1 - 288 | 01 Jan - 23 Sep |
Registry 38, suppl. 2: | 1846 | 1 - 111 | 23 Sep - 31 Dec |
Registry 39: | 1847 | 1 - 358 | 01 Jan - 31 Dec |
Registry 40: | 1848 | 1 - 240 | 01 Jan - 09 Aug |
Registry 40, suppl. 2: | 1848 | 1 - 144 | 10 Aug - 20 Dec |
Registry 40, suppl. 3: | 1848 | 1 - 11 | 20 Dec - 31 Dec |
Registry 41: | 1849 | 1 - 288 | 01 Jan - 23 Sep |
Registry 41, suppl. 2: | 1849 | 1 - 96 | 23 Sep - 13 Dec |
Registry 41, suppl. 3: | 1849 | 1 - 13 | 14 Dec - 31 Dec |
Registry 42: | 1850 | 1 - 288 | 01 Jan - 23 Sep |
Registry 42, suppl. 2: | 1850 | 1 - 48 | 24 Sep - 10 Nov |
Registry 42, suppl. 3: | 1850 | 1 - 44 | 10 Nov - 31 Dec |
Registry 43: | 1851 | 1 - 288 | 01 Jan - 15 Oct |
Registry 43, suppl. 2: | 1851 | 1 - 90 | 16 Oct - 31 Dec |
Registry 44: | 1852 | 1 - 212 | 01 Jan - 13 Jun |
Registry 44, suppl. 2: | 1852 | 213 - 288 | 15 Jun - 28 Aug |
Registry 44, suppl. 3: | 1852 | 1 - 112 | 29 Aug - 31 Dec |
Registry 45: | 1853 | 1 - 288 | 01 Jan - 22 Oct |
Registry 45, suppl. 2: | 1853 | 1 - 48 | 23 Oct - 18 Dec |
Registry 45, suppl. 3: | 1853 | 1 -12 | 18 Dec - 31 Dec |
Registry 46: | 1854 | 1 - 288 | 01 Jan - 01 Nov |
Registry 46, suppl. 2: | 1854 | 1 - 62 | 02 Nov - 31 Dec |
Registry 47: | 1855 | 1 - 288 | 01 Jan - 17 Oct |
Registry 47, Suppl. 2: | 1855 | 1- 91 | 17 Oct - 31 Dec |
Registry 48: | 1856 | 1 - 288 | 01 Jan - 31 Aug |
Note: 1856 birth records between 01 Sep and 22 Nov were not microfilmed. | |||
Registry 48, Suppl. 2: | 1856 | 1 - 43 | 23 Nov - 31 Dec |
Registry 49: | 1857 | 1 - 288 | 01 Jan - 30 Aug |
Registry 49, Suppl. 2: | 1857 | 1 - 96 | 30 Aug - 05 Nov |
Registry 49, Suppl. 3: | 1857 | 1 - 56 | 06 Nov - 31 Dec |
Registry 50: | 1858 | 1 - 288 | 01 Jan - 30 Aug |
Registry 50, Suppl. 2: | 1858 | 1 - 120 | 02 Sep - 19 Nov |
Registry 50, Suppl. 3: | 1858 | 1 - 37 | 20 Nov - 31 Dec |
Registry 51: | 1859 | 1 - 464 | 01 Jan - 31 Dec |
Registry 52: | 1860 | 1 - 449 | 01 Jan - 31 Dec |
Registry 53: | 1861 | 1 - 429 | 01 Jan - 31 Dec |
Registry 54: | 1862 | 1 - 409 | 01 Jan - 31 Dec |
Registry 55: | 1863 | 1 - 471 | 01 Jan - 31 Dec |
Registry 55 (1963) birth records 26-27 not microfilmed. | |||
Registry 56: | 1864 | 1 - 384 | 01 Jan - 31 Dec |
Registry 57: | 1865 | 1 - 453 | 01 Jan - 31 Dec |
Registry 58: | 1866 | 1 - 394 | 01 Jan - 04 Nov |
Registry 58, Suppl. 2: ✦ | 1866 | 395 - 456 | 05 Nov - 31 Dec |
Registry 59: | 1867 | 5 - 426 | 05 Jan - 31 Dec |
Copies of 1867 birth records 1-4 are located with Registry 62 (1870 births). | |||
Registry 60: | 1868 | 1 - 443 | 01 Jan - 31 Dec |
Registry 61: | 1869 | 1 - 412 | 01 Jan - 31 Dec |
Registry 62: | 1870 | 1 - 436 | 01 Jan - 13 Nov |
Registry 62, Suppl. 2: | 1870 | 437 - 486 | 14 Nov - 31 Dec |
Registry 63 | 1871 | 1 - 396 | 01 Jan - 15 Oct |
Registry 63, Suppl. 2 | 1871 | 397 - 485 | 15 Oct - 31 Dec |
Registry 64: ✦ | 1872 | 1 - 492 | 01 Jan - 31 Dec |
Copies of 1872 birth records 1 and 2 are located near the end of Register 64. | |||
Registry 65: ✦ | 1873 | 1 - 455 | 01 Jan - 31 Dec |
Registry 66: | 1874 | 1 - 459 | 01 Jan - 31 Dec |
Registry 67: | 1875 | 1 - 497 | 01 Jan - 31 Dec |
Registry 68: | 1876 | 1 - 492 | 01 Jan - 31 Dec |
Registry 69: | 1877 | 1 - 505 | 01 Jan - 31 Dec |
Registry 70: ✦ | 1878 | 1 - 474 | 01 Jan - 31 Dec |
Registry 71: ✦ | 1879 | 1 - 512 | 01 Jan - 31 Dec |
Registry 72: | 1880 | 1 - 508 | 01 Jan - 25 Dec |
1880 records 509-514 (25 Dec - 31 Dec) are located at the end of Registry 73. | |||
Registry 73: ✦ | 1881 | 1 - 529 | 01 Jan - 31 Dec |
Registry 74: ✦ | 1882 | 1 - 547 | 01 Jan - 31 Dec |
Registry 74 (1882) birth records 163-165 are double exposed. | |||
Registry 75: ✦ | 1883 | 3 - 492 | 01 Jan - 31 Dec |
Registry 75 (1883) birth records 1-2 located at the end of Registry 77 (1885). | |||
Registry 76: | 1884 | 1 - 549 | 01 Jan - 31 Dec |
Registry 77: | 1885 | 1 - 573 | 01 Jan - 31 Dec |
Registry 78: | 1886 | 1 - 564 | 01 Jan - 31 Dec |
Registry 79: ✦ | 1887 | 1 - 518 | 01 Jan - 31 Dec |
Registry 80: ✦ | 1888 | 1 - 470 | 01 Jan - 31 Dec |
Registry 81: | 1889 | 1 - 513 | 01 Jan - 31 Dec |
Registry 82: | 1890 | 1 - 473 | 01 Jan - 31 Dec |
Registry 83: | 1891 | 1 - 501 | 01 Jan - 31 Dec |
Registry 84: ✦ | 1892 | 1 - 559 | 01 Jan - 31 Dec |
Registry 85: | 1893 | 1 - 533 | 01 Jan - 31 Dec |
Registry 86: | 1894 | 1 - 501 | 01 Jan - 31 Dec |
Registry 87: | 1895 | 1 - 534 | 01 Jan - 31 Dec |
Registry 88: | 1896 | 1 - 538 | 01 Jan - 31 Dec |
Registry 88 (1896) birth records 184-186 not microfilmed. | |||
Registry 89: | 1897 | 1 - 529 | 01 Jan - 31 Dec |
Registry 90: | 1898 | 1 - 530 | 01 Jan - 31 Dec |
Registry 91: | 1899 | 1 - 508 | 01 Jan - 06 Dec |
Registry 91, Suppl. 2: | 1899 | 509 - 543 | 06 Dec - 31 Dec |
Registry 92: | 1900 | 1 - 483 | 01 Jan - 31 Dec |
Registry 93: | 1901 | 1 - 504 | 01 Jan - 31 Dec |
Registry 94: | 1902 | 1 - 475 | 01 Jan - 31 Dec |
Registry 94 (1902) birth records 259-261 not microfilmed. | |||
Registry 95: | 1903 | 1 - 501 | 01 Jan - 31 Dec |
Registry 96: | 1904 | 1 - 444 | 01 Jan - 31 Dec |
Registry 97: | 1905 | 1 - 489 | 01 Jan - 31 Dec |
Registry 98: | 1906 | 1 - 466 | 01 Jan - 31 Dec |
Registry 99: | 1907 | 1 - 466 | 01 Jan - 31 Dec |
Registry 99 (1907) birth records 406-408 not microfilmed. | |||
Registry 100: | 1908 | 1 - 443 | 01 Jan - 15 Dec |
Registry 101 Suppl. 2: ✦ | 1908 | 442 - 464 | 13 Dec - 31 Dec |
Some 1908 records out of order in Registry 101, Suppl. 2. | |||
Registry 101: | 1909 | 1 - 446 | 01 Jan - 17 Oct |
Registry 101 Suppl. 3: | 1909 | 447 - 532 | 19 Oct - 31 Dec |
Registry 102: | 1910 | 1 - 468 | 01 Jan - 31 Dec |
✦ Index Issues:
- Registry 58, Suppl. 2 (1866): Index for suppliment (records 395 - 456) is missing.
- Registry 64 (1872): Partial Index (A-D). Part of the missing section (D-M) is located at the end of Registry 65 (1873).
- Registry 65 (1873): Extra index pages (D-M) from Registry 64 (1872).
- Registry 70 (1878): Partial index (A-C).
- Registry 71 (1879): Incorrect index. Partial index (D-Z) from Registry 73 (1881) and partial index (T-Z) from Registry 75 (1883).
- Registry 73 (1881): Partial index (A-D). Remainder of index (D-Z) located in Registry 71 (1879)
- Registry 74 (1882): Extra index. Partial index (D-Z) from Registry 100 (1908) and Registry 101, Suppl. 2 (1908).
- Registry 75 (1883): No Index. Partial index (T-Z) located in Registry 71 (1879)
- Registry 79 (1887): Partial index (A-P).
- Registry 80 (1888): No index.
- Registry 84 (1892): No index.
- Registry 101, Suppl. 2 (1908): Partial index (A-C). Remainder (D-Z) located in Registry 74 (1882).